Organization | Conference name | Month | Start date | End date | Days | Location |
| September | 01.09.2009 | 04.09.2009 | 3 | Szeged | |
| September | 02.09.2009 | 05.09.2009 | 3 | Sorrento | |
| Screening Stem Cells: From Reprogramming to Regenerative Medicine | September | 02.09.2009 | 03.09.2009 | 1 | MA, Boston |
| September | 02.09.2009 | 05.09.2009 | 3 | LAUSANNE | |
| September | 02.09.2009 | 05.09.2009 | 3 | Lund | |
| September | 02.09.2009 | 04.09.2009 | 2 | England | |
| 1st Mediterranean Regional Congress on Head and Neck Oncology | September | 03.09.2009 | 05.09.2009 | 2 | Dubrovnik |
| September | 03.09.2009 | 05.09.2009 | 2 | Budapest | |
| Strategies for Engineered Negligible Senescence (SENS), 4th Conference | September | 03.09.2009 | 07.09.2009 | 4 | United Kingdom, Cambridge |
| CEST2009 - 11th International Conference on Environmental Science and Technology | September | 03.09.2009 | 05.09.2009 | 2 | Crete, Chania, Crete |
| 31st Annual International Conference of the IEEE Engineering in Medicine and Biology Society | September | 03.09.2009 | 06.09.2009 | 3 | Minnesota, Minneapolis |
| WINFOCUS 5th World Congress on UltraSound in Emergency and Critical Care Medicine | September | 04.09.2009 | 06.09.2009 | 2 | NSW, Sydney |
| September | 05.09.2009 | 12.09.2009 | 7 | Massachusetts, From Boston | |
| September | 05.09.2009 | 06.09.2009 | 1 | Seoul | |
| September | 06.09.2009 | 13.09.2009 | 7 | Sails from Rome (Civitavecchia) | |
| September | 06.09.2009 | 13.09.2009 | 7 | Eilat | |
| September | 06.09.2009 | 11.09.2009 | 5 | Haifa | |
| 3rd International Symposium on Micro- and Mesoporous Materials | September | 06.09.2009 | 09.09.2009 | 3 | Albena resort |
| September | 06.09.2009 | 10.09.2009 | 4 | Zagreb | |
| September | 07.09.2009 | 09.09.2009 | 2 | Manchester | |
| September | 07.09.2009 | 08.09.2009 | 1 | Western Cape, Cape Town | |
| September | 07.09.2009 | 09.09.2009 | 2 | Queensland, Brisbane | |
| September | 08.09.2009 | 11.09.2009 | 3 | Bad Herrenalb | |
| September | 08.09.2009 | 11.09.2009 | 3 | Lisbon | |
| September | 09.09.2009 | 13.09.2009 | 4 | Graz | |
| September | 09.09.2009 | 11.09.2009 | 2 | NSW, Sydney | |
| British Psychological Society Developmental Psychology Conference | September | 09.09.2009 | 11.09.2009 | 2 | Nottingham |
| September | 09.09.2009 | 13.09.2009 | 4 | Heidelberg | |
| ESRA- 28th Annual ESRA Congress - European Society of Regional Anaesthesia & Pain Therapy | September | 09.09.2009 | 12.09.2009 | 3 | Salzburg |
| September | 09.09.2009 | 10.09.2009 | 1 | Atlanta | |
| September | 09.09.2009 | 10.09.2009 | 1 | Rio de Janeiro | |
| September | 09.09.2009 | 12.09.2009 | 3 | Beijing | |
| September | 09.09.2009 | 10.09.2009 | 1 | England, Oxford | |
| September | 09.09.2009 | 11.09.2009 | 2 | Queensland, Brisbane | |
| September | 09.09.2009 | 11.09.2009 | 2 | Ohio, Cleveland | |
| 6th international conference Structure and Stability of Biomacromolecules | September | 09.09.2009 | 11.09.2009 | 2 | Kosice |
The Catholic University of Portugal | September | 10.09.2009 | 12.09.2009 | 2 | Braga | |
| September | 10.09.2009 | 11.09.2009 | 1 | Prague | |
| ExL Pharmas European Lean Sigma and Kaizen for Life Sciences R&D | September | 10.09.2009 | 11.09.2009 | 1 | France, Paris |
| September | 10.09.2009 | 12.09.2009 | 2 | Nevada, Las Vegas | |
| September | 10.09.2009 | 12.09.2009 | 2 |
| |
| National Leadership and Learning in Nursing and Midwifery Conference | September | 10.09.2009 | 11.09.2009 | 1 | Queensland, Brisbane |
| September | 11.09.2009 | 13.09.2009 | 2 | Singapore | |
| 11th International Meeting On HUMAN GENOME VARIATION AND COMPLEX GENOME ANALYSIS (HGV2009) | September | 11.09.2009 | 13.09.2009 | 2 | Tallinn |
| September | 11.09.2009 | 13.09.2009 | 2 | Vilnius | |
| International Conference on Tourism Development and Management | September | 11.09.2009 | 14.09.2009 | 3 | Kos Island |
| 13th Congress of the European Federation of Neurological Societies | September | 12.09.2009 | 15.09.2009 | 3 | Florence |
| September | 12.09.2009 | 19.09.2009 | 7 | Europe | |
Scripps Conference Services & CME | September | 12.09.2009 | 13.09.2009 | 1 | CA, San Diego | |
| 4th Intl Symposium on Experimental Standard Conditions of Enzyme Characterizations | September | 13.09.2009 | 16.09.2009 | 3 | Rüdesheim/Rhein |
| September | 13.09.2009 | 19.09.2009 | 6 | Jena | |
| September | 13.09.2009 | 16.09.2009 | 3 | District of Columnbia, Washington D.C. | |
| September | 13.09.2009 | 16.09.2009 | 3 | BARCELONA | |
| September | 14.09.2009 | 16.09.2009 | 2 | Singapore, Singapore | |
| XVI INTERNATIONAL SUMMER SCHOOL NICOL�S CABRERA on SPIN TRANSPORT AND DYNAMICS IN NANOSTRUCTURES | September | 14.09.2009 | 18.09.2009 | 4 |
|
| September | 14.09.2009 | 15.09.2009 | 1 | DC, Washington | |
| September | 14.09.2009 | 16.09.2009 | 2 | Belfast | |
| NANOSCIENCE AND NANOTECHNOLOGY FOR BIOLOGICAL/BIOMEDICAL/CHEMICALSENSING | September | 14.09.2009 | 17.09.2009 | 3 | Canary Islands, Lanzarote |
| September | 14.09.2009 | 14.09.2009 | 0 | California, South San Francisco | |
| Computational Systems Biology and Dose Response Modeling Workshop | September | 14.09.2009 | 18.09.2009 | 4 | North Carolina, Research Triangle Park |
| September | 14.09.2009 | 16.09.2009 | 2 | PA, Philadelphia | |
| September | 14.09.2009 | 16.09.2009 | 2 | Germany, Koln | |
| September | 14.09.2009 | 15.09.2009 | 1 | nj, Jersey City | |
| 4th E-Discovery for Pharma, Biotech and Medical device industry | September | 14.09.2009 | 15.09.2009 | 1 | PA, Philadelphia |
| September | 14.09.2009 | 17.09.2009 | 3 | CA, San Diego | |
| September | 15.09.2009 | 16.09.2009 | 1 | New Jersey, Parsippany | |
| Including Europe in your Strategy to add value to early-stage Biotech products | September | 15.09.2009 | 15.09.2009 | 0 | California, South San Francisco |
| September | 15.09.2009 | 18.09.2009 | 3 | United Kingdom, London | |
| September | 16.09.2009 | 18.09.2009 | 2 | Shanghai | |
| September | 16.09.2009 | 18.09.2009 | 2 | California, San Francisco | |
| September | 16.09.2009 | 17.09.2009 | 1 | United Kingdom, London | |
| ExL Pharmas 10th Successful, Compliant Investigator-Initiated Trials and Fall 2009 IISRA Meeting | September | 16.09.2009 | 17.09.2009 | 1 | CA, San Diego |
| September | 16.09.2009 | 17.09.2009 | 1 | CA, San Diego | |
| September | 16.09.2009 | 17.09.2009 | 1 | Toronto | |
| September | 16.09.2009 | 19.09.2009 | 3 | Cologne | |
| September | 16.09.2009 | 18.09.2009 | 2 | PA, Philadelphia | |
| The World Medical Health Tourism Conference 2009: A New Way Forward | September | 16.09.2009 | 18.09.2009 | 2 | Phuket Island, Karon, Phuket |
| 5th Annual Project & Portfolio Management in the Pharmaceutical Industry | September | 17.09.2009 | 18.09.2009 | 1 | Austria, Vienna |
| September | 17.09.2009 | 18.09.2009 | 1 | Austria, Vienna | |
| September | 17.09.2009 | 19.09.2009 | 2 | Serbia, Europe, Novi Sad | |
| September | 17.09.2009 | 18.09.2009 | 1 | Germany, Berlin | |
| September | 17.09.2009 | 18.09.2009 | 1 | Germany, Berlin | |
| September | 17.09.2009 | 18.09.2009 | 1 | Germany, Berlin | |
| 8th Congress of the Baltic Association of Dermatovenereologists | September | 17.09.2009 | 19.09.2009 | 2 | Vilnius |
| ExL Pharmas Computer System Validation in the Pharmaceutical Industry Webinar | September | 17.09.2009 | 17.09.2009 | 0 | Webinar, Webinar |
| September | 18.09.2009 | 19.09.2009 | 1 | IL, Rockford | |
| International Conference on Biotechnology and Bioinformatics | September | 18.09.2009 | 20.09.2009 | 2 | Mauritius, Balaclava, Turtle Bay |
| 3rd Nature Chemical Biology Symposium: Chemical Biology in Drug Discovery | September | 19.09.2009 | 20.09.2009 | 1 | MA, Cambridge |
| September | 20.09.2009 | 22.09.2009 | 2 | Pretoria | |
| September | 20.09.2009 | 24.09.2009 | 4 | Groningen | |
| 61th Annual Meeting of the German Society for Hygiene and Microbiology (DGHM) e.V | September | 20.09.2009 | 23.09.2009 | 3 | Germany, Goettingen |
| September | 21.09.2009 | 24.09.2009 | 3 | PA, Philadelphia | |
| September | 21.09.2009 | 23.09.2009 | 2 | New Forest | |
| September | 21.09.2009 | 23.09.2009 | 2 | Maryland, Baltimore | |
| Ergonomics and Human Factors: Strategic Solutions for Workplace Safety and Health | September | 21.09.2009 | 24.09.2009 | 3 | Massachusetts, Boston |
| PDA Discussion Forum: Implementing Rapid Microbiology Methods in Pharma | September | 21.09.2009 | 21.09.2009 | 0 | Frankfurt-Offenbach |
| September | 21.09.2009 | 23.09.2009 | 2 | Amsterdam | |
| September | 21.09.2009 | 23.09.2009 | 2 | Amsterdam | |
| September | 21.09.2009 | 22.09.2009 | 1 | New Jersey, New Brunswick | |
| September | 21.09.2009 | 22.09.2009 | 1 | Toronto | |
| September | 21.09.2009 | 23.09.2009 | 2 | CA, San Francisco | |
| 7th International Conference on Behaviour, Physiology and Genetics of Wildlife | September | 21.09.2009 | 24.09.2009 | 3 | Berlin - Marienfelde |
| September | 21.09.2009 | 23.09.2009 | 2 | PA, Philadelphia | |
| September | 21.09.2009 | 21.09.2009 | 0 | Merseyside, Liverpool | |
| September | 21.09.2009 | 23.09.2009 | 2 | RI, Providence | |
| Vth International Congress of Ethnobotany ICEB Bariloche 2009 | September | 21.09.2009 | 24.09.2009 | 3 | Rio Negro, Bariloche |
| September | 21.09.2009 | 23.09.2009 | 2 | RI, Providence | |
| September | 21.09.2009 | 23.09.2009 | 2 | PA, Philadelphia | |
| September | 21.09.2009 | 22.09.2009 | 1 | United Kingdom, London | |
| September | 21.09.2009 | 22.09.2009 | 1 |
| |
| September | 22.09.2009 | 24.09.2009 | 2 | Massachusetts, Norwood | |
| September | 22.09.2009 | 02.10.2009 | 10 | Hosta�ov | |
| ExL Pharmas 5th Annual Clinical Performance Metrics & Benchmarking Summit | September | 22.09.2009 | 23.09.2009 | 1 | , Philadelphia |
| September | 22.09.2009 | 25.09.2009 | 3 | SW5 9TA, London | |
| September | 22.09.2009 | 23.09.2009 | 1 | Shanghai | |
| September | 22.09.2009 |
|
| Glasgow | |
| September | 22.09.2009 | 23.09.2009 | 1 | Nanjing | |
| September | 23.09.2009 | 25.09.2009 | 2 | CA, San Diego | |
| Unlocking the Therapeutic Potential of BCS Type II & IV Compounds: Oral Lipid-based Drug Delivery | September | 23.09.2009 | 23.09.2010 | 365 |
|
| September | 23.09.2009 | 29.09.2009 | 6 | Ontario, Ottawa | |
| September | 23.09.2009 | 25.09.2009 | 2 | Edinburgh, Scotland | |
| September | 23.09.2009 | 24.09.2009 | 1 | United Kingdom, London | |
| September | 23.09.2009 | 25.09.2009 | 2 | LILLE | |
Ukrainian Association of Andrology and Sexual Medicine (UAASM) | 1st Ukrainian Congress of Andrology & Sexual Medicine with international participants | September | 24.09.2009 | 26.09.2009 | 2 | Ukraine, Kiev |
| ExL Pharmas 4th Annual Pharmaceutical Funded CME: Envisioning the New Paradigm | September | 24.09.2009 | 25.09.2009 | 1 | PA, Philadelphia |
| September | 24.09.2009 | 24.09.2009 | 0 | MO, Kansas City | |
| September | 24.09.2009 | 25.09.2009 | 1 | New Jersey, Summit | |
| September | 24.09.2009 | 25.09.2009 | 1 | Hamburg | |
| September | 24.09.2009 | 25.09.2009 | 1 | Edinburgh, Scotland | |
| September | 25.09.2009 | 26.09.2009 | 1 | CA, San Francisco | |
| 2009 International Conference on Food Engineering and Biotechnology (ICFEB 2009) | September | 25.09.2009 | 27.09.2009 | 2 | Cairo |
| September | 26.09.2009 | 02.10.2009 | 6 | CORFU | |
| September | 27.09.2009 |
|
| Massachusetts, Boston | |
| September | 28.09.2009 | 01.10.2009 | 3 | IL, Chicago | |
| September | 28.09.2009 | 09.10.2009 | 11 | Cruise from Piraeus (Athens) | |
| September | 28.09.2009 | 29.09.2009 | 1 | Bangkok, Thailand | |
| September | 28.09.2009 | 29.09.2009 | 1 | Singapore | |
| September | 30.09.2009 | 03.10.2009 | 3 | Costa de Caparica | |
| 18th ISPCAN International Congress on Child Abuse and Neglect | September | 26.09.2010 | 29.09.2010 | 3 | Hawaii, Honolulu |