Organizer | Conference Name | Month | Start Date | End Date | Days | Location |
ACS | 64th Southwest Regional Meeting | October | 10/1/2008 | 10/4/2008 | 4 | Little Rock, Arkansas |
BMES | 2008 BMES Annual Fall Meeting | October | 10/1/2008 | 10/4/2008 | 4 | St. Loius, MO |
ACR | ACRIN Biannual Meeting | October | 10/2/2008 | 10/5/2008 | 4 | Arlington, VA |
GTCbio | Tumor Progression & Therapeutic Resistance (5th Annual) | October | 10/6/2008 | 10/7/2008 | 2 | San Francisco, CA |
IBS | 13th International Biotechnology Symposium & Exhibition (IBS-2008) | October | 10/12/2008 | 10/17/2008 | 6 | Dalian, China |
SBS | SFN 2008 | October | 10/14/2008 | 10/18/2008 | 5 | Atlanta, GA |
GTCbio | Biomarkers Europe | October | 10/16/2008 | 10/17/2008 | 2 | Dublin, Ireland |
ACCP | American College of Clinical Pharmacy Annual meeting | October | 10/19/2008 | 10/22/2008 | 4 | Louisville, KY |
Lisencing Exeutives Society | LES Annual meeting | October | 10/19/2008 | 10/23/2008 | 5 | Orlando, FL |
EORTC | Euro Organization for Research & Treatment of Cancer | October | 10/21/2008 | 10/24/2008 | 4 | Switzerland, Europe |
FECS / ECCO | 20th EORTC-NCI-AACR Symposium on Molecular Targets & Cancer Therapeutics | October | 10/21/2008 | 10/24/2008 | 4 | Geneva , Switzerland |
GTCbio | Modern Drug Discovery & Development | October | 10/27/2008 | 10/29/2008 | 3 | San Diego, CA |
1 comments:
Webinar Title: Analysis of Oligonucleotides as Biotherapeutics
Date: October 2, 2008
Time: 1:00-2:00 EDT
Web Address: www.genengnews.com/oligos
Contact: Joan Boyce at jboyce@genengnews.com
Description:
Interest in therapeutic oligos has created demand for methods and instruments for analyzing these molecular classes. This webinar will present the latest techniques for identifying, characterizing, and quantifying important classes of oligonucleotide drugs including antisense phosphorothioates, RNAi agents, oligonucleotide aptamers, and PEGylated oligos.
Key learning points for this webinar:
§ The capabilities and limitations of oligonucleotide analytic platforms
§ How to transfer an analytical method from bench to development and production
§ Analyzing oligonucleotides in complex biological samples
§ Advances in HPLC and LC/MS techniques that can shorten analysis times
§ Regulatory and validation aspects of oligonucleotide analysis
Your hosts for this webinar, Ipsita Roymoulik, Ph.D. (Avecia Biotechnology), Yansheng Wu, Ph.D. (Archemix), and Martin Gilar, Ph.D. (Waters Corporation), will detail, through their presentations, specific, unique analytic requirements of oligonucleotides when used as therapeutic molecules. A live Q&A session will follow the presentations, offering you a chance to pose questions to our expert panelists.
Post a Comment