Organizer | Conference Name | Month | Start Date | End Date | Days | Location |
IEEE | 4th International Greek Biotechnology Forum | February | 2/2/2008 | 2/3/2008 | 2 | Athens, Greece |
The Pittsburgh Conference on Analytical Chemistry & Applied Spectroscopy Inc. | Society of Critical Care Medicine: 37th Critical Care Congress | February | 2/2/2008 | TBA | TBA | Honolulu, Hawaii |
Eureka Science Ltd. | 1st International Conference on Drug Design & Discovery | February | 2/3/2008 | 2/6/2008 | 4 | Dubae, UAE |
GRC | Colloidal, Macromolecular & Polyelectrolyte Solutions | February | 2/3/2008 | TBA | TBA | Four Points Sheraton |
Keystone Symposium | Regulatory Mechanisms in Eukaryotic Transcription | February | 2/3/2008 | 2/8/2008 | 6 | Colorado, USA |
SwissBiotech | 6th Annual BioPartnering North America | February | 2/3/2008 | 2/5/2008 | 3 | Vancouver, British Columbia |
The Center for Business Intelligence | 4th Annual Summit on Post-Marketing Studies | February | 2/4/2008 | TBA | TBA | London, UK |
DIA | 21st Annual DIA Conference | February | 2/5/2008 | 2/8/2008 | 4 | Philadelphia, USA |
IBF | Nano Applications & Advanced Materials Forum | February | 2/5/2008 | 2/6/2008 | 2 | |
ICACT | 19th International Congress on Anti-Cancer Treatment | February | 2/5/2008 | 2/8/2008 | 4 | Paris, France |
Phacilitate | PharmaPack 2008 | February | 2/6/2008 | 2/7/2008 | 2 | Paris, France |
International Society of Renal Nutrition & Metabolism | International Conference on Fixed Combination in the Treatment of Hypertension & Dyslipidemia | February | 2/7/2008 | 2/10/2008 | 4 | Budapest, Hungary |
Keystone Symposia | Cell Death in the Immune System | February | 2/7/2008 | TBA | TBA | Breckenridge, Colorado |
ASCO | 1st Asian Breast Cancer Congress | February | 2/9/2008 | 2/10/2008 | 2 | New Delhi, India |
FASEB | Association for Biomolecular Resource Facilities | February | 2/9/2008 | 2/12/2008 | 4 | Salt Lake City, Utah |
CHI | Transmissible Spongiform Encephalopathies | February | 2/11/2008 | 2/12/2008 | 2 | San Francisco, CA |
IASTED | Modeling, Identification, & Control + Artificial Intelligence & Applications | February | 2/11/2008 | 2/13/2008 | 3 | Innsbruck, Austria |
The Center for Business Intelligence | 7th Strategic Medicare Compliance & Administration Summit | February | 2/11/2008 | TBA | TBA | Washington, DC |
IASTED | Parallel & Distrubuted Computed + Software engineering | February | 2/12/2008 | 2/14/2008 | 3 | Innsbruck, Austria |
IASTED | Biomedical Engineering + Signal Processing, Pattern Recognition, & Applications + Computer Graphics & Imaging | February | 2/13/2008 | 2/15/2008 | 3 | Innsbruck, Austria |
Mondial Research Group | Nano Tech 2008 | February | 2/13/2008 | 2/15/2008 | 3 | Tokyo, Japan |
AAAS | 2008 AAAS Annual Meeting | February | 2/14/2008 | 2/18/2008 | 5 | Boston, MA |
ASCO | Genitourinary Cancers Symposium | February | 2/14/2008 | 2/16/2008 | 3 | San Francisco, CA |
ISSCR | 8th International Conference on New Trenda in Immunosuppression and Immunotherapy | February | 2/14/2008 | TBA | TBA | Berlin, Germany |
Reed Exhibitions | Medical Device Puerto Rico | February | 2/14/2008 | 2/15/2008 | 2 | San Juan, Puerto Rico |
SNM | Mid- Winter Educational Symposium 2008 | February | 2/14/2008 | 2/17/2008 | 4 | Newport Beach, CA |
ICACT | The 10th International Conference on Advanced Communication Technology (ICACT 2008) | February | 2/17/2008 | 2/20/2008 | 4 | Phoenix Park |
PCH | 2008 PDA/EMEA Joint Conference | February | 2/18/2008 | 2/21/2008 | 4 | Budapest, Hungary |
CMS/ESRD | 2008 Annul Meeting | February | 2/19/2008 | 2/22/2008 | 4 | Baltimore, MD |
Keystone Symposia | Cancer Genomics & Epigenomics | February | 2/19/2008 | TBA | TBA | Taos, New Mexico |
AHA | International Stroke Conference 2008 | February | 2/20/2008 | 2/22/2008 | 3 | New Orleans, LA |
Zing | Microfluids and Nanofluids Conference | February | 2/21/2008 | TBA | TBA | Cancun Mexico |
GTCbio | Cancer Drugs Research & Development (5th Annual) | February | 2/21/2008 | 2/22/2008 | 2 | Phoenix, Arizona |
Mondial Research Group | European Drug Discovery | February | 2/22/2008 | 2/23/2008 | 2 | Brussels, Belgium |
ASM | 6th ASM Biodefense & Emerging Diseases Research Meeting | February | 2/24/2008 | 2/27/2008 | 4 | Baltimore, MD |
GRC | Angiotensin: Cellular Mechanisms to Clinical Outcomes | February | 2/24/2008 | TBA | TBA | Four Points Sheraton |
GRC | Biology Of 14-3-3 Proteins | February | 2/24/2008 | TBA | TBA | Crowne Plaza |
Keystone Symposia | Tumor Supressors & Stem Cell Biology | February | 2/24/2008 | TBA | TBA | Vancouver, British Columbia |
AHQA | 2008 Annual Meeting | February | 2/25/2008 | 2/29/2008 | 5 | San Francisco, CA |
ASCO | The International Conference on Burkitt Lymphoma and Related Lymphoproliferative Disorders | February | 2/25/2008 | 2/27/2008 | 3 | Kampala, Uganda |
HiMSS | Annual Conference & Exhibition 2008 | February | 2/25/2008 | 3/1/2008 | 6 | New Orleans, LA |
ICONN | 2008 International Conference On Nanoscience & Nanotechnology | February | 2/25/2008 | 2/29/2008 | 5 | Victoria, Australia |
UICC | Secure Pharma 2008 | February | 2/26/2008 | 2/27/2008 | 2 | Philadelphia, PA |
CRRT | CRRT 2008: The 13th International Conference on Continuous Renal Replacement Therapies | February | 2/27/2008 | 3/1/2008 | 4 | San Diego, CA |
IBC | 31st Annual Offshore Pipeline Technology Conference | February | 2/27/2008 | 2/28/2008 | 2 | Krasnapolsky, Amsterdam |
Reed Life Sciences | Joint Meeting w/ the French Renal Association & the RSM, Royal Society of Medicine | February | 2/27/2008 | 2/28/2008 | 2 | London, UK |
CST | Canadian Society of Transplantation Annual Scientific Meeting | February | 2/28/2008 | 3/2/2008 | 4 | Fairmont Tremblant, Quebec |
SNM | 3rd Annual Symposium on PET/CT & Molecular Imaging | February | 2/28/2008 | 3/1/2008 | 3 | Las Vegas, NV |
1 comments:
I recently attended GTCbio's Modern Drug Discovery and Development summit in San Francisco.
It was a grand event with over 150 high-level industry speakers. VPs of Pfizer, Merck, Wyeth and other large companies made fantastic speeches.
I highly recommend this conference to all industry participants.
Post a Comment